Cucciolata nata il 15-01-2013
2 femmine e 3 maschi
Cucciolate Passate
ROYAL CREST GOLD-N DOUBLE EAGLE x MAGGIE'S TALES IF YOU NEED ME
Pedigree
ROYAL CREST GOLD-N DOUBLE EAGLE | DUAL CH. SUMMIT ROYALS CREST DEXAS GOLD | CH. RUSH HILL'S HAAGEN-DAZS | CH. TANGLELOFT ODDS ON PEBWIN |
CH. KINSHA'S FLIGHT TO RUSH HILL | |||
ADAGIO'S SUMMIT SONIC WAVE | CH. ASTERLING AUSTIN-HEALEY | ||
LADERA'S GOLD RUSH BALLERINA | |||
PL.CH. JAST JASMINE FOR ROYAL CREST ENDELWOOD | PL. CH. ROYAL CREST USA DIRECT | DUAL CH. AMIRENE INTREPID | |
PL.CH. BARGELLO MONTANA | |||
STANROPH SAILORS FANTASY | CH STANROPH SAILOR BOY | ||
STANROPH SHERE NECTAR OF GARVIN | |||
MAGGIE'S TALES IF YOU NEED ME | IT.CH. SPENCHEAL FRED A STAR | CH. TEAM SPIRIT OF GLEN SHEALLAG | JOYOUS NOTHING TO DECLARE |
NEXT PLEASE OF GLEN SHEALLAG | |||
CH. RITZILYN CLAIM TO FAME | CH. XANTHOS APPLE JACK | ||
CH. RITZILYN CHELSEA BLUE | |||
PARSEIS | DUAL CH. ROYAL CREST GOLD-N OVER THE RAINBOW | DUAL CH. SUMMIT ROYAL CREST DEXAS GOLD | |
PL CH. JUST JASMINE FOR ROYAL CREST ENDELWOOD | |||
GOLDEN MILADY OF DEBICO' | FEELIN GROOVY'S NOBLE BOY | ||
GOLDEN ROSIE |